Playing Record
| Date | Opponents | Comp | Res | Attn | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 14 | 15 | 16 | 17 | |
| Sat 18 Aug | H | Abingdon United | SL | 01-Feb | 145 | C Davies | Stone | Lang | Lewis | Lockyer | Llewellyn | Mekchiche | Allen | Williams | George 1 | Wright | Bosley(7) | Wells(11) | Cox(8) | Stopforth | Bayliss |
| Tue 21 Aug | A | Gosport Borough | SL | 01-Feb | 218 | C Davies | Stone | Lang | Lockyer | Bowler | Llewellyn | Williams | Allen | Potter 1 | George | Bosley | Cox(5) | Mekchiche(9) | Lilley(11) | Stopforth | Wright |
| Sat 25 Aug | A | Bracknell Town | SL | 01-Jan | 104 | C Davies | Stone | Lang | George | Bowler | Lockyer | T J McC-C | Lewis | Bosley 1 | Mekchiche | Lilley | Cox(11) | Allen(10) | Williams(9) | Ball | Bayliss |
| Mon 27 Aug | H | Hillingdon Borough | SL | 02-Jan | 180 | C Davies | Stone | Lang | George | Bowler | Lockyer | T J McC-C | Lewis | Potter | Mekchiche | Lilley | Cox | Allen(5) 2 | Bosley(10) | Eyles | Bayliss |
| Sat 01 Sep | H | Moneyfields | FAC | 0-2 | 181 | C Davies | George | Lang | Lockyer | Bowler | Wright | Czastka | Allen | Stopforth | Cox | Lilley | Bosley(6) | Mekchiche(9) | Ball(11) | Williams | Bayliss |
| Sat 08 Sep | H | Thatcham Town | SL | 1-0 | 180 | Bayliss | Wilson | Lang | T J McC-C | Bowler | Llewellyn | Czastka | Allen | Lilley 1 | George | Lockyer | Williams(11) | Lewis | Cox(7) | Eyles(9) | C Davies |
| Tue 11 Sep | H | Capital FC | SotonSC | 06-Jan | 128 | C Davies | Wilson | Lang | Lewis | Bowler 1 | Llewellyn | Czastka 1 | Cox 1 | Potter | Bosley 2 | Williams | Eyles (2) | Diaper(5) | Jacob(10) 1 | ||
| Sat 22 Sep | H | Farnborough | SL | 02-Mar | 385 | Bayliss | Wilson | Lang | George | Bowler | Llewellyn | Czastka | Allen 1 | Potter | Lilley 1 | Lockyer | Williams(7) | C Davies | Wright | Lewis | Ball |
| Tue 25 Sep | A | Windsor & Eton | Errea | 0-1 | 71 | C Davies | Wilson | Lang | George | Bowler | Lockyer | Stone | Allen | Czastka | Lilley | Lewis | Cox | Bosley(11) | Staples | Darnton | |
| Tue 02 Oct | H | Marlow | SL | 03-Feb | 125 | C Davies | Wilson | Lang | George | Bowler 1 | Llewellyn | Czastka | Allen 1 | Lilley 1 | Bosley | Lockyer | Diaper | Darnton | Biggs | Ball | |
| Sat 06 Oct | A | Uxbridge | SL | 01-Feb | 126 | Bayliss | Wilson | Lang | George 1 | Bowler | Llewellyn | Czastka | Allen | Bosley | Lilley | Lockyer | Darnton | Hornsley(10) | Ball(9) | C Davies(1) | |
| Sat 13 Oct | H | AFC Hayes | SL | 3-0 | 130 | C Davies | Wilson | Lang | George 1 | Bowler | Llewellyn | Czastka | Allen 1 | Williams | Bosley | Lockyer | Cox (4) | Totczyk (9) 1 | Lilley (10) | Ball | Bayliss |
| Tue 16 Oct | H | Solent WTL | SotonSC | 3-0 | 109 | C Davies | Wilson | Lang | Cox | Bowler | Llewellyn | Hornsley | Allen 1 | Williams | Lilley | Lockyer 1 | Darnton (6) | Riddell (11) | George (9) 1 | ||
| Sat 20 Oct | H | Gosport Borough | FAT | 02-Feb | 223 | C Davies | Wilson | Lang | George | Bowler | Llewellyn | Czastka | Allen | Williams 2 | Lilley | Lockyer | Darnton | Hornsley | Cox | Riddell | Freeman |
| Tue 23 Oct | A | Gosport Borough | FAT | 01-Feb | 177 | C Davies | Wilson | Lang 1 | George | Bowler | Llewellyn | Hornsley | Allen | Williams | Lilley | Lockyer | Darnton | Ball | Bosley (9) | Stopforth (10) | Bayliss |
| Sat 27 Oct | H | Godalming Town | SL | 01-Jan | 195 | C Davies | Wilson | Lang | George 1 | Bowler | Llewellyn | Hornsley | Allen | Williams | Lilley | Lockyer | Darnton | Cox | Totczyk | Hornsley | Bayliss |
| Sat 03 Nov | A | Oxford City | SL | 0-4 | 218 | C Davies | Wilson | J Davis | George | Bowler | Llewellyn | Czastka | Allen | Williams | Lilley | Lockyer | Riddell (3) | Diaper (4) | Gilbert (7) | Gilham | Bayliss |
| Tue 06 Nov | H | Totton & Eling | Hants SC | 2-0 | 93 | Bayliss | Wilson | J Davis | George | Bowler | Llewellyn | Cox | Allen | Williams 1 | Diaper | Lockyer | Gilham (6) | Gilbert (4) | Wilkinson | Riddell (10) 1 | |
| Sat 10 Nov | A | Taunton Town | SL | 01-Jan | 214 | C Davies | Wilson | Lang | George 1 | Bowler | Llewellyn | Czastka | Allen | Williams | J Davis | Lockyer | Cox (11) | Bentley (10) | Wilkinson (9) | Ball | |
| Sat 17 Nov | H | Burnham | SL | 0-1 | 185 | C Davies | Wilson | Lang | George | Bowler | Gilham | Hornsley | Allen | Williams | Cox | J Davis | Czastka (10) | Gilbert | Lilley (9) | Ball | Bayliss |
| Sat 24 Nov | H | Fleet Town | SL | 01-Jan | 174 | Bayliss | Wilson | Lockyer | George | Bowler | Gilham | Hornsley | Allen | Williams | Cox | J Davis 1 | Darnton | Czastka (7) | Foster (10) | Gilbert | C Davies |
| Tue 27 Nov | H | Didcot Town | SL | 01-Apr | 210 | Bayliss | Wilson | Lockyer | George | Bowler | Gilham | Hornsley | Allen | Foster | Cox | J Davis | Lang (11) | Wilkinson (9) 1 | Jacob | Gilbert | Davies |
| Sat 01 Dec | H | Windsor & Eton | SL | 0-1 | 138 | C Davies | Wilson | Lang | Lockyer | George | Gilham | Hornsley | Allen | O’Keefe | Cox | Czastka | Williams (5) | Jacob (11) | Craig | Ball | |
| Tue 04 Dec | A | Basingstoke | Hants SC | 0-5 | 259 | C Davies | Wilson | Lang | George | Rogers | Gilham | Hornsley | Allen | Williams | Cox | Lockyer | Lilley (9) | Wilkinson (4) | Gilbert (8) | Ball | |
| Sat 08 Dec | A | Slough Town | SL | 02-Feb | 170 | C Davies | Wilson | Lang | Cox | Bowler | Gilham | Czastka | Hornsley | O’Keefe 1 | Lilley 1 | Lockyer | Ball | Riddell (7) | Williams ((8) | Gilbert | J Davis (9) |
| Tue 20 Nov | H | Hedge End R | SotonSC | 03-Jan | 87 | C Davies | Wilson | Lang | George | Rogers | Bowler 2 | Hornsley | Allen 1 | Lilley | Lockyer | J Davis | Gilbert | Riddell | Bentley | ||
| Wed 12 Dec | A | Windsor & Eton | SL | 01-Feb | 100 | C Davies | Wilson | Lang | Lockyer | Bowler | Czastka | Gilham | Allen 1 | Hornsley | Cox | J Davis | Ball | O’Keefe | Lilley (5) | Williams (4) | Lynch (9) |
| Sat 15 Dec | A | Abingdon United | SL | 0-2 | 105 | C Davies | Wilson | Lang | George | Bowler | Gilham | O’Keefe | Allen | Lynch | Hussey | Lockyer | Cox | Czastka (11) | Hornsley (16) | Williams (9) | |
| Sat 22 Dec | H | Bracknell Town | SL | 03-Feb | 172 | C Davies | Wilson | Lang | George 1 | Bowler 1 | Gilham | O’Keefe | Allen | Lynch | Hussey | Lockyer | J Davis (11) | Czastka (9) 1 | Lilley (7) | Rogers | |
| Wed 26 Dec | A | Andover | SL | 02-Jan | 181 | C Davies | Wilson | Lang | George | Bowler | Gilham | O’Keefe | Allen 1 | Lynch | Lilley | Lockyer | Rogers | Riddell (10) 1 | Gilbert (8) | ||
| Tue 01 Jan | H | Gosport Borough | SL | 03-Mar | 255 | C Davies | Wilson | Gilbert | George 1 | Bowler | Gilham | O’Keefe | Allen 2 | Lynch | Hussey | Lockyer | Aimable | Riddell | Rogers | Lilley (9) | Czastka |
| Sat 05 Jan | H | Netley CS | SotonSC | 0-3 | 130 | C Davies | Wilson | Lang | George | Gilbert | Rogers | O’Keefe | Allen | Lilley | Hussey | Lockyer | Riddell (9) | Davis | Czastka | Llewellyn | Wells |
| Sat 12 Jan | A | Farnborough | SL | 03-Mar | 539 | C Davies | Wilson | Lang | George 1 | Llewellyn 1 | Gilham | Aimable | Allen 1 | Lynch | Hussey | Lockyer | Davis (7) | Parfitt (9) | Riddell (10) | Bentley | Gilbert |
| Sat 19 Jan | H | Uxbridge | SL | 1-0 | 227 | C Davies | Wilson | Lang | George | Llewellyn | Gilham | Bowler | Allen | Lynch 1 | Hussey | Lockyer | Knight (10) | Parfitt (2) | J Davis (3) | Riddell | Elliott |
| Sat 26 Jan | A | Marlow | SL | 0-2 | 123 | C Davies | Gilham | Lang | George | Bowler | Llewellyn | Elliott | Allen | Lynch | J Davis | Lockyer | Thomas (2) | Gregory (10) | Taplin | Parfitt (7) | Riddell |
| Tue 29 Jan | A | Burnham | SL | 03-Jan | 102 | C Davies | Thomas | Miles | George | Bowler | Llewellyn | Gregory | Allen 2 | Parfitt | Riddell | Lockyer | Lang (3) | Knight (10) 1 | Taplin (4) | T J McC-C | O’Keefe |
| Sat 02 Feb | H | Taunton Town | SL | 01-Mar | 171 | C Davies | Thomas | Lang | Gilham | Bowler | Llewellyn 1 | Gregory | Allen | Riddell | Miles | Taplin | Knight (9) | Parfitt (10) | George (5) | ||
| Mon 04 Feb | A | Paulton Rovers | SL | 03-Apr | 153 | C Davies | Thomas | Lang | George 1 | Gilham | Bowler | Gregory 2 | Allen | Wilkinson | Taplin | Lockyer | Knight | Parfitt | Llewellyn (9) | O’Keefe | Riddell (10) |
| Sat 09 Feb | A | Thatcham Town | SL | 0-2 | 142 | C Davies | Wilson | Lang | George | Thomas | Llewellyn | Gregory | Allen | Wilkinson | Taplin | Lockyer | Gilham | Hussey | Parfitt (7) | Knight (4) | Williams (9) |
| Sat 16 Feb | H | Slough Town | SL | 2-0 | 231 | C Davies | Wilson | Lang | Parfitt | Gilham | Llewellyn | Knight | Allen 2 | Hussey | Taplin | Lockyer | Bowler | Gregory (8) | George (4) | Jacob (9) | Gray |
| Sat 23 Feb | A | Newport IOW | SL | 0-1 | 161 | C Davies | Wilson | Lang | George | Bowler | Llewellyn | Parfitt |
Document last updated: 04/08/2008












